New Zealand ADSL Mailing List


Re: IP Net Routing

From: Harold Jarvie <hjarvie_at_bigfoot.com>
Date: Mon, 16 Aug 1999 10:05:40 +1200
Message-ID: <3AD32562432@jarvie.dorm.org>

Hi kit

 I did 3 traceroutes at datametrics site and got 3 different results.....

first I went to the site and just pressed enter getting I assume the same
result as you.

the next time I entered my 210.55.155 address.... It took a different
route across the USA then stopped at the same machine 1 hop after
nzgate

this excerpt from that result explains a lot

Analysis: Connections to HTTP port 80 on host '210.55.155.61' are
working, but ICMP packets are being blocked past network "NZ Gate
National Service Provider" at hop 13. It is a HTTP server (running
Squid/2.2.STABLE2).

However the third one where I supplied a name rather than an IP number
found the same route but was not blocked and included another 3 hops

  weird... that telecom should slip up and not apply their policy of
blocking (or perhaps the policy is not blocking?) ICMP uniformly to all
their routers.... well

  just my guess Harold

if the results are interesting to anyone here ya go

This is the default result based on where they think I am
(I removed a couple of columns)

====================================================
=======
=== VisualRoute (tm) 4.0c+ report on 16-Aug-99 09:23:40 ===
====================================================
=======

Real-time report for 203.96.111.199 (60% done)

Analysis: Node '203.96.111.199' was found in 14 hops (TTL=47).
Connections to HTTP port 80 are being rejected.

-------------------------------------------------------------------
| Hop | Err | IP Address || Network |
-------------------------------------------------------------------
| 0 | | 198.242.57.21 || Datametrics Systems Corp |
| 1 | | 198.242.57.4 || Datametrics Systems Corp |
| 2 | | 206.55.0.113 || Monumental Network Systems, Inc. |
| 3 | | 129.250.30.161 || PREPnet |
| 4 | | 129.250.2.61 || PREPnet |
| 5 | | 129.250.2.181 || PREPnet |
| 6 | | 192.41.177.241 || SURAnet |
| 7 | | 144.228.10.93 || Sprint |
| 8 | | 144.232.7.157 || Sprint/United Information Service |
| 9 | | 144.232.7.138 || Sprint/United Information Service |
| 10 | | 144.232.8.150 || Sprint/United Information Service |
| 11 | | 144.232.4.134 || Sprint/United Information Service |
| 12 | | 204.59.165.30 || Sprint International |
| 13 | | 202.37.245.150 || NZ Gate National Service Provider |
| 14 | | 203.96.111.199 || Telecom Online Service |
-------------------------------------------------------------------

Here I entered my IP number

====================================================
=======
=== VisualRoute (tm) 4.0c+ report on 16-Aug-99 09:25:17 ===
====================================================
=======

Report for 210.55.155.61

Analysis: Connections to HTTP port 80 on host '210.55.155.61' are
working, but ICMP packets are being
blocked past network "NZ Gate National Service Provider" at hop 13. It
is a HTTP server (running
Squid/2.2.STABLE2).

--------------------------------------------------------------------
| Hop | Err | IP Address || Network |
--------------------------------------------------------------------
| 0 | | 198.242.57.21 || Datametrics Systems Corp |
| 1 | | 198.242.57.4 || Datametrics Systems Corp |
| 2 | | 206.55.0.113 || Monumental Network Systems, Inc. |
| 3 | | 129.250.30.161 || PREPnet |
| 4 | | 129.250.2.61 || PREPnet |
| 5 | | 137.39.23.105 || UUNET Technologies, Inc. |
| 6 | | 146.188.160.74 || UUNET PIPEX |
| 7 | | 146.188.161.174 || UUNET PIPEX |
| 8 | | 146.188.136.206 || UUNET PIPEX |
| 9 | | 146.188.248.253 || UUNET PIPEX |
| 10 | | 146.188.248.101 || UUNET PIPEX |
| 11 | | 157.130.224.90 || UUNET Technologies, Inc. |
| 12 | | 202.37.246.246 || NZ Gate National Service Provider |
| 13 | | 202.37.245.150 || NZ Gate National Service Provider |
| ... | | || |
| ? | | 210.55.155.61 || Telecom Internet Services |
---------------------------------------------------------------------

and if I enter a name

====================================================
=======
=== VisualRoute (tm) 4.0c+ report on 16-Aug-99 09:26:38 ===
====================================================
=======

Real-time report for spectacle.co.nz [210.55.152.61] (70% done)

Analysis: Node 'spectacle.co.nz' was found in 19 hops (TTL=29).
It is a HTTP server (running SAMBAR 4.2).

--------------------------------------------------------------------
| Hop | Err | IP Address || Network |
--------------------------------------------------------------------
| 0 | | 198.242.57.21 || Datametrics Systems Corp |
| 1 | | 198.242.57.4 || Datametrics Systems Corp |
| 2 | | 206.55.0.113 || Monumental Network Systems, Inc. |
| 3 | | 129.250.30.161 || PREPnet |
| 4 | | 129.250.2.61 || PREPnet |
| 5 | | 137.39.23.105 || UUNET Technologies, Inc. |
| 6 | | 146.188.160.78 || UUNET PIPEX |
| 7 | | 146.188.161.178 || UUNET PIPEX |
| 8 | | 146.188.136.210 || UUNET PIPEX |
| 9 | | 146.188.249.5 || UUNET PIPEX |
| 10 | | 146.188.248.97 || UUNET PIPEX |
| 11 | | 157.130.224.90 || UUNET Technologies, Inc. |
| 12 | | 202.37.246.166 || NZ Gate National Service Provider |
| 13 | 3 | || |
| 14 | 3 | || |
| 15 | | 202.37.247.226 || NZ Gate National Service Provider |
| 16 | | 203.96.111.246 || Telecom Online Service |
| 17 | | 203.96.111.237 || Telecom Online Service |
| 18 | 3 | || |
| 19 | | 210.55.152.61 || Telecom Internet Services |
--------------------------------------------------------------------

________________________________________
            Harold Jarvie
              Wellington
             New Zealand
         hjarvie@bigfoot.com
    http://bigfoot.com/~hjarvie
________________________________________

To unsubscribe: send mail to majordomo@freebsddiary.cx
with "unsubscribe adsl" in the body of the message
Received on Mon Aug 16 10:05:40 1999


This archive was generated by hypermail 2.2.0 : Thu Nov 30 11:48:35 2006 EST