New Zealand ADSL Mailing List


Re: clear/telecom deal

From: Carey Evans <c.evans_at_clear.net.nz>
Date: 05 Oct 2000 21:42:16 +1300
Message-ID: <87zokjel1z.fsf@psyche.dnsalias.org>

Pete <speed@advcomm.co.nz> writes:

> Then why does the traceroute posted from a Paradise.NET DSL user
> earlier today show internation bandwidth being traced through
> Netgate (Telecoms IP provision division) ??

Not all international traffic. It looks like traffic to Australia
goes there direct.

% mtr --report mirror.aarnet.edu.au
HOST LOSS RCVD SENT BEST AVG WORST
192.168.1.254 0% 16 16 0.82 0.85 1.12
203-79-84-126.ipn11.paradise.net.nz 0% 16 16 75.17 340.60 920.74
192.168.253.225 0% 16 16 44.92 46.05 49.09
kelly.ipnet2.paradise.net.nz 0% 16 16 46.75 57.68 116.89
bertha.paradise.net.nz 0% 16 16 46.63 49.52 53.54
tsb1l3.wix.net.nz 0% 16 16 48.20 49.73 51.48
FE0-0-0.nzsx-core1.Auckland.telstra.net.nz 0% 16 16 57.34 73.47 177.14
Serial1-0-0.pad19.Sydney.telstra.net 0% 16 16 80.60 83.26 90.22
GigabitEthernet5-0.pad-gw1.Sydney.telstra.net 0% 16 16 82.55 160.39 331.99
FastEthernet0-0-0.pad18.Sydney.telstra.net 0% 16 16 82.15 98.61 282.70
optvs.lnk.telstra.net 0% 16 16 85.59 108.20 171.86
QLD-RNO-Dom.sn1.optus.net.au 0% 16 16 120.77 144.39 184.06
mirrorX00.mirror.aarnet.edu.au 7% 15 16 123.15 146.59 175.13

-- 
	 Carey Evans  http://home.clear.net.nz/pages/c.evans/
       Whom computers would destroy, they must first drive mad.
This message is part of the NZ Broadband mailing list.
see http://unixathome.org/adsl/ for archives, FAQ,
and various documents.
To unsubscribe: send mail to majordomo@unixathome.org
with "unsubscribe adsl" in the body of the message
Received on Thu Oct 5 21:42:44 2000

This archive was generated by hypermail 2.2.0 : Thu Nov 30 11:48:06 2006 EST