Here's my traceroute to internode.com.au (the Australian provider who's server I play
Counter Strike on):
traceroute to internode.com.au (203.16.214.17), 30 hops max, 38 byte packets
1 * * *
2 222-153-16-1.jetstream.xtra.co.nz (222.153.16.1) 49.738 ms 49.842 ms 50.386 ms
3 222.152.41.237 (222.152.41.237) 49.301 ms 49.090 ms 50.456 ms
4 fid-int.tkbr4.global-gateway.net.nz (202.50.245.198) 64.555 ms 64.848 ms 64.951 ms
5 vlan-283.tkbr4.global-gateway.net.nz (202.50.245.197) 68.047 ms 67.639 ms 66.525 ms
6 210.55.202.65 (210.55.202.65) 66.816 ms 66.316 ms 66.484 ms
7 p0-2-1-0.labr3.global-gateway.net.nz (202.50.116.186) 194.908 ms 195.453 ms 197.670ms
8 so2-0-0-0.labr4.global-gateway.net.nz (203.96.120.102) 192.395 ms 193.479 ms 193.348ms
9 sl-st20-la-6-2.sprintlink.net (144.232.154.209) 197.402 ms 197.520 ms 196.343ms
10 sl-bb21-ana-13-0.sprintlink.net (144.232.20.66) 195.457 ms 194.522 ms 194.601ms
11 144.232.9.202 (144.232.9.202) 197.722 ms 200.854 ms 196.106ms
12 p16-1-1-2.r21.mlpsca01.us.bb.verio.net (129.250.5.97) 202.612 ms * 203.570ms
MPLS Label=305393 CoS=5 TTL=1 S=0
13 p64-1-3-0.r20.snjsca04.us.bb.verio.net (129.250.3.43) 202.478 ms 203.030 ms 203.305ms
MPLS Label=572576 CoS=5 TTL=1 S=0
14 p16-2-0-0.r01.snjsca04.us.bb.verio.net (129.250.2.119) 202.885 ms 204.593 ms 204.800ms
15 gig0-2.bdr1.sjc2.internode.on.net (129.250.11.98) 230.247 ms 239.994 ms 308.183ms
16 pos1-1.bdr1.syd7.agile.on.net (203.16.213.22) 230.577 ms 231.729 ms 229.411ms
17 pos2-0.bdr2.adl2.agile.on.net (203.16.212.34) 259.709 ms 258.526 ms 258.942ms
18 gi0-1.cor2.adl2.internode.on.net (203.16.212.152) 254.976 ms 287.921 ms 257.486ms
19 corp.internode.on.net (203.16.214.17) 258.324 ms 256.984 ms 259.213ms
On the way to Italy it's much the same, except that .65 takes even longer to figure out
where to send it...
1 * * *
2 222-153-16-1.jetstream.xtra.co.nz (222.153.16.1) 50.479 ms 50.668 ms 50.180 ms
3 222.152.41.237 (222.152.41.237) 48.336 ms 48.474 ms 49.904 ms
4 fid-int.tkbr4.global-gateway.net.nz (202.50.245.198) 64.145 ms 65.682 ms 64.424 ms
5 vlan-283.tkbr4.global-gateway.net.nz (202.50.245.197) 71.220 ms 73.619 ms 73.372 ms
6 210.55.202.65 (210.55.202.65) 68.607 ms 68.209 ms 66.245 ms
7 203.96.120.197 (203.96.120.197) 485.180 ms 466.902 ms 451.556ms
8 p0-3-0-0.pabr3.global-gateway.net.nz (202.37.246.201) 494.764 ms 499.513 ms 518.860ms
9 sl-st20-pa-6-3.sprintlink.net (144.223.243.17) 448.129 ms 432.738 ms 421.798ms
Anyone care to post some thoughts for me?
--
Cheers,
Matt Riddell
_______________________________________________
http://www.sineapps.com/news.php (Daily Asterisk News - html)
http://www.sineapps.com/rssfeed.php (Daily Asterisk News - rss)
--
This message is part of the NZ ADSL mailing list.
see http://unixathome.org/adsl/ for archives, FAQ,
and various documents.
To unsubscribe: send mail to majordomo@lists.unixathome.org
with "unsubscribe adsl" in the body of the message
Received on Mon Aug 15 21:21:57 2005